Filesystem                Size      Used Available Use% Mounted on
rootfs                  180.4M    180.4M         0 100% /
/dev/root               180.4M    180.4M         0 100% /
/dev/loop0              180.4M    180.4M         0 100% /
tmpfs                     8.0M     20.0k      8.0M   0% /dev
tmpfs                   300.0M    308.0k    299.7M   0% /tmp
tmpfs                     8.0M     96.0k      7.9M   1% /var
/dev/Glob_Spectraa3     189.4M    110.9M     78.4M  59% /data
/dev/Glob_Spectraa4     218.9M     16.2M    202.8M   7% /download
/dev/Glob_Spectraa3     189.4M    110.9M     78.4M  59% /opt/boxee/visualisations/projectM
/dev/Glob_Spectraa3     189.4M    110.9M     78.4M  59% /opt/boxee/skin/boxee/720p
/dev/Glob_Spectraa3     189.4M    110.9M     78.4M  59% /opt/boxee/scripts/OpenSubtitles
/dev/Glob_Spectraa3     189.4M    110.9M     78.4M  59% /opt/boxee/media
/dev/Glob_Spectraa3     189.4M    110.9M     78.4M  59% /etc/ppp
