Filesystem                Size      Used Available Use% Mounted on
rootfs                  180.4M    180.4M         0 100% /
/dev/root               180.4M    180.4M         0 100% /
/dev/loop0              180.4M    180.4M         0 100% /
tmpfs                     8.0M     20.0k      8.0M   0% /dev
tmpfs                   300.0M      2.3M    297.7M   1% /tmp
tmpfs                     8.0M     92.0k      7.9M   1% /var
/dev/sda1                 1.9G     34.0M      1.9G   2% /tmp/mnt/0E2AD2432AD2278B
/dev/Glob_Spectraa3     219.4M    112.6M    106.8M  51% /data
/dev/Glob_Spectraa4     218.9M     16.2M    202.8M   7% /download
/dev/Glob_Spectraa3     219.4M    112.6M    106.8M  51% /opt/boxee/visualisations/projectM
/dev/Glob_Spectraa3     219.4M    112.6M    106.8M  51% /opt/boxee/media
/dev/Glob_Spectraa3     219.4M    112.6M    106.8M  51% /opt/boxee/skin/boxee/720p
/dev/Glob_Spectraa3     219.4M    112.6M    106.8M  51% /etc/ppp
