Filesystem                Size      Used Available Use% Mounted on
rootfs                  148.5M    148.5M         0 100% /
/dev/root               148.5M    148.5M         0 100% /
/dev/loop0              148.5M    148.5M         0 100% /
tmpfs                     8.0M     24.0k      8.0M   0% /dev
tmpfs                   300.0M      6.3M    293.7M   2% /tmp
tmpfs                     8.0M     48.0k      8.0M   1% /var
/dev/sda1               930.8G    350.5G    580.3G  38% /tmp/mnt/CA5CEACD5CEAB37D
/dev/Glob_Spectraa3     219.4M    101.4M    118.0M  46% /data
/dev/Glob_Spectraa4     218.9M     16.2M    202.8M   7% /download
